+855 (0) 23 964 864
Mon-Saturday 8:00-17:00 PMRecruitment end Finance Manager Job ID JA1869 06-11-2015 |
|
---|---|
Job Description | • Prepare Financial Statement report to CEO, Vice CEO • Prepare budgeting and cash flow planning sent to CEO and V-CEO • Prepare Monthly Cash flow forecasting position, and available funds for investment • Ensure that sufficient funds are available to meet ongoing operational capital investment requirements • Maintain a documented system of accounting policies and procedures • Oversee the operations of the treasury department, including the design of an organizational structure adequate for achieving the department’s goals and objectives • Oversee all banking procedure and cash expenditure • Oversee all operation of finance & accounting department. • Maintain banking relationships • Assist in determining the company’s proper capital structure • Arrange for equity and debt financing • Recommend appropriate dividend issuance, based on historical dividend partners and expected cash flows • Manage the preparation of the company’s budget • Report to management on variances from the established budget, and the reasons for those variances • To coordinate and liaison with external auditors, internal auditors, and tax auditors during any of such audits • Engage in ongoing cost reduction analysis in all areas of the company • Interpret the company’s financial results to management and recommend improvement activities • Participate in target costing activities to create products that meting predetermined price goals • Manage the capital budgeting process, based on constraint analysis and discounted cash flow analysis. * Requirement : • At lease Bachelor/ Master Degree in Finance & Accounting field • Experience Finance & Accounting Experience and management skill • At lease 5-10 Years’ experience with Finance & Accounting • ERP/QuickBooks or Accounting software experience Preferred • Good relationship and communicate effectively with all department of internal resources • Strong organizational, analytical and interpersonal skills; • Taxation knowledge with all kind of taxation and good relationship with Taxation Dept • Good command of English both writhing, speaking and presentation skill • Must be have experience with Food & Beverage or Bakery industry • Strong Microsoft Excel, Word, Access and Outlook skills. * Personal Attributes: • Good Communication Skills • Interest in the Job • Enthusiasm • Positive Attitude • Honesty and Integrity • Flexibility • Strong Leadership Management |
Salary | 1200 - 1500 |
Industry | Retail Wholesale |
Job category | Accounting - Finance |
Location | Phnom Penh |
Job term | Full-time Permanent |
Business product | Bakery |
Language Level Japanese | Whatever |
Reading Writing Japanese | Whatever |
Language Level English | Business Level |
Reading Writing English | Business Level |
Language Level Chinese | Whatever |
Reading Writing Chinese | Whatever |
Start working date | Can begin work immediately. |
Overtime | Can work overtime until 10 pm every week |
Working_time | 8:30 am-5:30 pm |
Holiday | Sun |
Age | 20- |
How can I see some private job openings?
The recruitment here is partly so I will introduce the recruiters the career consultant had for you.First of all, you need to register for career change support service.
Easy registration with resume attachment
Apply for career change support service
RANKING
Job ID JA8098
02-03-2020
Administration Assistant
Industry
Other Services
Salary
$400~$700
Location
Phnom Penh
Job ID JA9293
17-08-2021
Customer Service (Logistics)
Industry
Salary
$350~$550
Location
Phnom Penh
Job ID JA7676
12-12-2019
CEO Assistant
Industry
Communication / Telecommunication Retail Wholesale
Salary
$600~$1000
Location
Phnom Penh
Job ID JA8149
17-03-2020
Assistant Project Manager
Industry
Retail Wholesale
Salary
$750~$1000
Location
Phnom Penh
Job ID JA8153
17-03-2020
Assistant Service Manager
Industry
Retail Wholesale
Salary
$750~$1500
Location
Phnom Penh